 Haris Rauf | Stats
Haris Rauf | Stats

| bowling | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | 1 | 50 | 94 | 253 | 13 | 58 | 
| Innings | 1 | 50 | 92 | 249 | 21 | 58 | 
| Wickets | 1 | 88 | 133 | 341 | 42 | 101 | 
| Runs | 78 | 2384 | 2807 | 7582 | 1225 | 2753 | 
| Overs | 13.0 | 406.2 | 334.5 | 897.3 | 323.5 | 472.5 | 
| Economy | 6.0 | 5.9 | 8.4 | 8.4 | 3.8 | 5.8 | 
| Average | 78.0 | 27.1 | 21.1 | 22.2 | 29.2 | 27.3 | 
| 5w | 0 | 2 | 0 | 1 | 2 | 2 | 
| 10w | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 | 
| Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 | 
| Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 | 

| batting | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | 1 | 50 | 94 | 253 | 13 | 58 | 
| Innings | 2 | 21 | 31 | 79 | 16 | 26 | 
| Runs | 12 | 105 | 143 | 402 | 143 | 129 | 
| Average | 6.0 | 8.1 | 8.4 | 8.2 | 11.0 | 7.6 | 
| S/R | 35.3 | 84.7 | 118.2 | 111.7 | 54.6 | 84.3 | 
| Highest Score | 12 | 35 | 34 | 34 | 34 | 35 | 
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50s | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not Out | 0 | 8 | 14 | 30 | 3 | 9 | 
| Sixes | 0 | 9 | 9 | 23 | 6 | 9 | 
| Fours | 0 | 6 | 8 | 30 | 12 | 9 | 
| Balls Faced | 34 | 124 | 121 | 360 | 262 | 153 | 

Kumar Sangakkara
Litton Das
MS Dhoni
Hashim Amla
Marnus Labuschagne
Ruturaj Gaikwad

Shikhar Dhawan
Daryl Mitchell
Adil Rashid
A: Haris Rauf has taken 88 (ODI), 42 (First Class), 133 (T20I), 1 (Test) and 341 (T20) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 2 (ODI), 2 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 5.86 in ODI, 3.78 in First Class, 8.38 in T20I, 6 in Test and 8.44 in T20.
Advertisement
Advertisement
Advertisement
Advertisement